How are Quetiapine adverse event reports trending over time?
This graph shows volume of adverse events submitted to the FDA by quarter for Quetiapine, as well as related generic and/or brandname drugs containing the same primary active ingredients. Adverse events are counted if Quetiapine is flagged as the suspect drug causing the adverse event.
What are the most common Quetiapine adverse events reported to the FDA?
Diabetes Mellitus | 10283 (4.17%) |
Drug Dose Omission | 7720 (3.13%) |
Insomnia | 6129 (2.49%) |
Type 2 Diabetes Mellitus | 4917 (2%) |
Pancreatitis | 4443 (1.8%) |
Weight Increased | 3778 (1.53%) |
Off Label Use | 3154 (1.28%) |
Somnolence | 2919 (1.18%) |
Malaise | 2481 (1.01%) |
Depression | 2462 (1%) |
Anxiety | 2285 (.93%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top adverse events submitted to the FDA for Quetiapine, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Quetiapine is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
What are the most common Quetiapine adverse events reported to the FDA?
Glucose Metabolism Disorders | 19661 (7.98%) |
Neurological | 14518 (5.89%) |
Medication Errors | 14204 (5.76%) |
Sleep Disorders | 8457 (3.43%) |
Therapeutic And Nontherapeutic Effe... | 6848 (2.78%) |
Anxiety Disorders | 6674 (2.71%) |
Suicidal And Self-injurious Behavio... | 5892 (2.39%) |
Gastrointestinal Signs | 5579 (2.26%) |
Exocrine Pancreas Conditions | 5381 (2.18%) |
Movement Disorders | 5090 (2.07%) |
Physical Examination Topics | 4969 (2.02%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top categories of adverse events submitted to the FDA for Quetiapine, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Quetiapine is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
Why are people taking Quetiapine, according to those reporting adverse events to the FDA?
Bipolar Disorder | 10762 |
Depression | 9018 |
Schizophrenia | 4317 |
Sleep Disorder | 4300 |
Anxiety | 3466 |
Insomnia | 2604 |
![]() |
Label | Labeler | Effective |
---|---|---|
Seroquel | Contract Pharmacy Services-PA | 01-JUN-10 |
Seroquel | Rebel Distributors Corp | 27-DEC-10 |
Seroquel | STAT RX USA LLC | 07-JUL-11 |
Quetiapine Fumarate | Apotex Corp. | 08-JUL-11 |
Seroquel | PD-Rx Pharmaceuticals, Inc. | 13-JUL-11 |
Seroquel | Cardinal Health | 13-OCT-11 |
Seroquel | PD-Rx Pharmaceuticals, Inc. | 09-NOV-11 |
Seroquel | PD-Rx Pharmaceuticals, Inc. | 09-NOV-11 |
Seroquelxr | AstraZeneca Pharmaceuticals LP | 09-NOV-11 |
Seroquel | AstraZeneca Pharmaceuticals LP | 09-NOV-11 |
Quetiapine Fumarate | Golden State Medical Supply, Inc. | 09-JAN-12 |
Quetiapine Fumarate | Mylan Pharmaceuticals Inc. | 02-FEB-12 |
Seroquel | Physicians Total Care, Inc. | 06-FEB-12 |
Seroquelxr | Physicians Total Care, Inc. | 06-FEB-12 |
Quetiapine Fumarate | Dr.Reddy's Laboratories Limited | 25-FEB-12 |
Quetiapine Fumarate | Accord Healthcare Inc. | 12-MAR-12 |
Quetiapine Fumarate | Roxane Laboratories, Inc. | 27-MAR-12 |
Quetiapine Fumarate | Torrent Pharmaceuticals Limited | 27-MAR-12 |
Quetiapine Fumarate | LUPIN PHARMACEUTICALS INC | 27-MAR-12 |
Quetiapine Fumarate | Teva Pharmaceuticals USA Inc | 27-MAR-12 |
Quetiapine Fumarate | Major Pharmaceuticals | 29-MAR-12 |
Quetiapine Fumarate | Sun Pharma Global FZE | 29-MAR-12 |
Seroquel | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 18-APR-12 |
Seroquel | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 18-APR-12 |
Quetiapine Fumarate | Physicians Total Care, Inc. | 23-APR-12 |
Quetiapine Fumarate | American Health Packaging | 27-APR-12 |
Quetiapine Fumarate | STAT Rx USA LLC | 08-MAY-12 |
Quetiapine Fumarate | NorthStar Rx LLC | 15-JUN-12 |
Quetiapine Fumarate | Aphena Pharma Solutions - Tennessee, Inc. | 05-JUL-12 |
Quetiapine Fumarate | Aurobindo Pharma Limited | 07-JUL-12 |
Seroquel | Bryant Ranch Prepack | 24-OCT-12 |
Seroquel | Bryant Ranch Prepack | 24-OCT-12 |
Seroquel | Bryant Ranch Prepack | 24-OCT-12 |
Seroquel | Bryant Ranch Prepack | 24-OCT-12 |
Quetiapine Fumarate | REMEDYREPACK INC. | 07-FEB-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 07-FEB-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 07-FEB-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 08-FEB-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 08-FEB-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 08-FEB-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 09-FEB-13 |
Seroquel | Bryant Ranch Prepack | 13-FEB-13 |
Quetiapine Fumarate | Bryant Ranch Prepack | 15-FEB-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 15-FEB-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 15-FEB-13 |
Quetiapine Fumarate | Bryant Ranch Prepack | 15-FEB-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 18-FEB-13 |
Quetiapine Fumarate | Ascend Laboratories, LLC | 01-MAR-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 28-MAR-13 |
Quetiapine Fumarate | Sandoz Inc | 28-MAR-13 |
Quetiapine Fumarate | REMEDYREPACK INC. | 28-MAR-13 |
Seroquel | REMEDYREPACK INC. | 10-APR-13 |
Seroquel | REMEDYREPACK INC. | 10-APR-13 |
Seroquel | REMEDYREPACK INC. | 10-APR-13 |
Seroquel | REMEDYREPACK INC. | 10-APR-13 |
Seroquel | REMEDYREPACK INC. | 10-APR-13 |
Seroquel | REMEDYREPACK INC. | 24-APR-13 |
Quetiapine Fumarate | Bryant Ranch Prepack | 25-APR-13 |
Quetiapine Fumarate | Bryant Ranch Prepack | 25-APR-13 |
Quetiapine Fumarate | Cardinal Health | 29-APR-13 |
Seroquel | Cardinal Health | 02-MAY-13 |
What Quetiapine safety concerns are being reported by doctors and researchers in the medical literature?
This report contains aggregated drug side effects and adverse events for Quetiapine. The data has been pulled from the United States Food and Drug Administration's (US FDA) Adverse Event Reporting System (AERS), a database containing more than 4,000,000 adverse event reports.
DrugCite expands your query using the Unified Medical Language System (UMLS) to include generic drugs and primary active ingredients. While the core of DrugCite's advanced drug filtering algorithm is based on the industry standard UMLS, DrugCite's proprietary filtering system also includes dozens of additional steps to reconcile malformed drug names in the FDA's data.
DrugCite only counts a drug if the submitter of the adverse event indicates that the drug is suspected to have caused the adverse event.
Depending on how the data is aggregated, different counts may occur. When someone submits an adverse event to the FDA, the submitter can attribute multiple adverse events to one or more drugs. For example, an individual taking Paxil could submit the adverse events "anxiety" and "suicidal ideation" for the same individual safety report (ISR). This means when DrugCite aggregates by adverse event, two distinct adverse events are counted in the adverse event graph; once for "anxiety" and again for "suicidal ideation". However, when DrugCite aggregates by individual safety reports irrespective of the details of the adverse events contained within the safety report, the report is only counted once.
Share your experience with Quetiapine.