How are Nicotine adverse event reports trending over time?
This graph shows volume of adverse events submitted to the FDA by quarter for Nicotine, as well as related generic and/or brandname drugs containing the same primary active ingredients. Adverse events are counted if Nicotine is flagged as the suspect drug causing the adverse event.
What are the most common Nicotine adverse events reported to the FDA?
Intentional Drug Misuse | 566 (3.58%) |
Nicotine Dependence | 546 (3.45%) |
Nausea | 396 (2.5%) |
Drug Ineffective | 316 (2%) |
Dizziness | 273 (1.72%) |
Drug Administration Error | 268 (1.69%) |
Dyspnoea | 245 (1.55%) |
Overdose | 238 (1.5%) |
Treatment Noncompliance | 233 (1.47%) |
Malaise | 210 (1.33%) |
Headache | 194 (1.23%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top adverse events submitted to the FDA for Nicotine, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Nicotine is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
What are the most common Nicotine adverse events reported to the FDA?
Psychiatric | 1519 (9.6%) |
Medication Errors | 1077 (6.8%) |
Gastrointestinal Signs | 970 (6.13%) |
Neurological | 876 (5.53%) |
Respiratory | 722 (4.56%) |
Epidermal And Dermal Conditions | 611 (3.86%) |
Therapeutic And Nontherapeutic Effe... | 536 (3.39%) |
Administration Site Reactions | 423 (2.67%) |
Oral Soft Tissue Conditions | 407 (2.57%) |
Anxiety Disorders | 374 (2.36%) |
Sleep Disorders | 339 (2.14%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top categories of adverse events submitted to the FDA for Nicotine, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Nicotine is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
Why are people taking Nicotine, according to those reporting adverse events to the FDA?
Smoking Cessation Therapy | 2145 |
Product Used For Unknown Indication | 228 |
Drug Use For Unknown Indication | 214 |
Ex-tobacco User | 203 |
Nicotine Dependence | 73 |
Ex-smoker | 43 |
![]() |
Label | Labeler | Effective |
---|---|---|
Nicotinestop Smoking Aid | CVS Pharmacy | 07-JUL-05 |
Equaline Nicotine | Supervalu Inc | 18-SEP-08 |
Berkley And Jensen Nicotine | BJWC | 22-MAY-09 |
Equate Nicotine | Wal-Mart Stores Inc | 22-MAY-09 |
In Control Nicotine | H E B | 22-MAY-09 |
Nicotine | Meijer Distribution Inc | 22-MAY-09 |
Nicotine | Kroger Company | 01-JUN-09 |
Members Mark Nicotine | Sam's West Inc | 02-JUN-09 |
Nicotine Polacrilex | Kroger Company | 09-JUN-09 |
Equate Nicotine | Wal-Mart Stores Inc | 09-JUN-09 |
Nicotine | Kroger Company | 20-JUL-09 |
Equate Nicotine | Wal-Mart Stores Inc | 10-SEP-09 |
Nicotine | CVS Pharmacy | 01-OCT-09 |
Nicotine | Rite Aid Corporation | 30-NOV-09 |
Nicotrol | Pharmacia and Upjohn Company | 10-DEC-09 |
Nicotrol | Physicians Total Care, Inc. | 10-DEC-09 |
Nicotine Transdermal Systempatch Kit | Novartis Consumer Health, Inc. | 01-JAN-10 |
Nicotine Transdermal Systemstep 1 | Novartis Consumer Health, Inc. | 01-JAN-10 |
Nicotine Transdermal Systemstep 2 | Novartis Consumer Health, Inc. | 01-JAN-10 |
Nicotine Transdermal Systemstep 3 | Novartis Consumer Health, Inc. | 01-JAN-10 |
Equate Nicotine | Wal-Mart Stores Inc | 11-JAN-10 |
Sunmark Nicotine | McKesson | 11-JAN-10 |
Topcare Nicotine | Topco Associates LLC | 11-JAN-10 |
Nicotinemint Flavor | Meijer Distribution Inc | 11-JAN-10 |
Nicotine | Hannaford Brothers Company | 11-JAN-10 |
Nicotine | Meijer Distribution Inc | 15-JAN-10 |
Topcare Nicotine | Topco Associates LLC | 28-JAN-10 |
Topcare Nicotinestop Smoking Aid | Topco Associates LLC | 28-JAN-10 |
Equate Nicotine | Wal-Mart Stores Inc | 18-FEB-10 |
Nicotine | CVS Pharmacy | 12-MAY-10 |
Nicotine | CVS Pharmacy | 12-MAY-10 |
Nicotine | Meijer Distribution Inc | 23-JUN-10 |
Good Sense Nicotinemint | L Perrigo Company | 23-JUN-10 |
Nicotine | CVS Pharmacy | 23-JUN-10 |
Equate Nicotine | Wal-Mart Stores Inc | 23-JUN-10 |
Nicotinestop Smoking Aid | Kroger Company | 23-JUN-10 |
Nicotine | CVS Pharmacy | 24-JUN-10 |
Nicotine | Meijer Distribution Inc | 24-JUN-10 |
Good Neighbor Pharmacy Nicotine | Amerisource Bergen | 24-JUN-10 |
Equate Nicotine | Wal-Mart Stores Inc | 24-JUN-10 |
Nicotine | Safeway | 24-JUN-10 |
Nicotine Polacrilex | Nicobrand LTD | 16-JUL-10 |
Nicotine Tartrate | Nicobrand LTD | 19-JUL-10 |
Nicotrol | Pharmacia and Upjohn Company | 30-JUL-10 |
Good Sense Nicotine | L Perrigo Company | 16-SEP-10 |
Nicotine Polacrilex | IVAX Pharmaceuticals Inc | 15-NOV-10 |
Nicotine Polacrilex | IVAX Pharmaceuticals Inc | 15-NOV-10 |
Equate Nicotine | Wal-Mart Stores Inc | 20-JAN-11 |
Nicotine | Meijer Distribution Inc | 20-JAN-11 |
Equaline Nicotine | Supervalu Inc | 20-JAN-11 |
Up And Up Nicotine | Target Corporation | 20-JAN-11 |
In Control Nicotine | H E B | 20-JAN-11 |
Up And Up Nicotine | Target Corporation | 28-MAR-11 |
Leader Nicotine | Cardinal Health | 28-MAR-11 |
Nicotine | Kroger Company | 28-MAR-11 |
Nicotine | Safeway | 28-MAR-11 |
Good Sense Nicotine | L Perrigo Company | 28-MAR-11 |
Nicotine | Meijer Distribution Inc | 28-MAR-11 |
Equaline Nicotine | Supervalu Inc | 28-MAR-11 |
In Control Nicotine | H E B | 28-MAR-11 |
Equate Nicotine | Wal-Mart Stores Inc | 28-MAR-11 |
Nicotrol (professional Sample) | U.S. Pharmaceuticals | 07-APR-11 |
Rexall Nicotine | Dolgencorp, LLC | 18-MAY-11 |
Nicotine Un1654 | Nicobrand LTD | 20-MAY-11 |
Smart Sense Nicotine | Kmart Corporation | 06-JUN-11 |
Smart Sense Nicotine | Kmart Corporation | 13-JUN-11 |
Members Mark Nicotine | Sam's West Inc | 22-JUN-11 |
Smart Sense Nicotinemint | Kmart Corporation | 29-JUN-11 |
Nicotine | Walgreen Company | 18-AUG-11 |
Nicotrol (professional Sample) | US Pharmaceuticals | 19-AUG-11 |
Nicotine | Rugby Laboratories, Inc. | 23-AUG-11 |
Nicotine | Rugby Laboratories, Inc. | 23-AUG-11 |
Nicotine | Rugby Laboratories, Inc. | 23-AUG-11 |
Nicotine | CVS Pharmacy | 20-SEP-11 |
Nicotine | CVS Pharmacy | 20-SEP-11 |
Nicotine | Meijer Distribution Inc | 20-SEP-11 |
Up And Up Nicotine | Target Corporation | 26-SEP-11 |
Good Neighbor Pharmacy Nicotine | Amerisource Bergen | 30-SEP-11 |
Sunmark Nicotine | McKesson | 18-OCT-11 |
Smart Sense Nicotine | Kmart Corporation | 19-OCT-11 |
Equaline Nicotine | Supervalu Inc | 19-OCT-11 |
Good Neighbor Pharmacy Nicotine | Amerisource Bergen | 19-OCT-11 |
Nicotine | Safeway | 19-OCT-11 |
In Control Nicotine | H E B | 19-OCT-11 |
Good Neighbor Pharmacy Nicotine | Amerisource Bergen | 24-OCT-11 |
Healthy Accents Nicotine | DZA Brands LLC | 25-OCT-11 |
Sunmark Nicotine | McKesson | 25-OCT-11 |
Good Neighbor Pharmacy Nicotine | Amerisource Bergen | 25-OCT-11 |
Topcare Nicotine | Topco Associates LLC | 31-OCT-11 |
Berkley And Jensen Nicotine | BJWC | 31-OCT-11 |
Healthy Accents Nicotine | DZA Brands LLC | 02-NOV-11 |
Smart Sense Nicotine | Kmart Corporation | 02-NOV-11 |
Nicotine | Meijer Distribution Inc | 21-NOV-11 |
Nicotine | Kroger Company | 21-NOV-11 |
Up And Up Nicotine | Target Corporation | 21-NOV-11 |
Smart Sense Nicotine | Kmart Corporation | 21-NOV-11 |
Nicotine | Kroger Company | 21-NOV-11 |
In Control Nicotine | H E B | 21-NOV-11 |
Nicotine | Safeway | 21-NOV-11 |
Care One Nicotine | American Sales Company | 21-NOV-11 |
Berkley And Jensen Nicotine | BJWC | 21-NOV-11 |
Equaline Nicotine | Supervalu Inc | 22-NOV-11 |
Nicotine | Safeway | 22-NOV-11 |
Topcare Nicotine | Topco Associates LLC | 22-NOV-11 |
Equate Nicotine | Wal-Mart Stores Inc | 22-NOV-11 |
Health Mart Nicotine | McKesson | 23-NOV-11 |
Health Mart Nicotine | McKesson | 01-DEC-11 |
Health Mart Nicotine | McKesson | 01-DEC-11 |
Topcare Nicotine | Topco Associates LLC | 05-DEC-11 |
In Control Nicotine | H E B | 05-DEC-11 |
Equaline Nicotine | Supervalu Inc | 05-DEC-11 |
Nicotine | Kroger Company | 05-DEC-11 |
Nicotine | Kroger Company | 05-DEC-11 |
Care One Nicotine | American Sales Company | 05-DEC-11 |
In Control Nicotine | H E B | 05-DEC-11 |
Good Sense Nicotine | L Perrigo Company | 05-DEC-11 |
Good Neighbor Pharmacy Nicotine | Amerisource Bergen | 05-DEC-11 |
Equaline Nicotine | Supervalu Inc | 05-DEC-11 |
Care One Nicotine | American Sales Company | 05-DEC-11 |
Leader Nicotine | Cardinal Health | 06-DEC-11 |
Rexall Nicotine | Dolgencorp, LLC | 06-DEC-11 |
Nicotine | Rite Aid Corporation | 06-DEC-11 |
Smart Sense Nicotine | Kmart Corporation | 06-DEC-11 |
Care One Nicotine | American Sales Company | 08-DEC-11 |
In Control Nicotine | H E B | 08-DEC-11 |
Sunmark Nicotine | McKesson | 11-DEC-11 |
Topcare Nicotine | Topco Associates LLC | 12-DEC-11 |
Members Mark Nicotine | Sam's West Inc | 13-DEC-11 |
Berkley And Jensen Nicotine | BJWC | 13-DEC-11 |
Members Mark Nicotine | Sam's West Inc | 13-DEC-11 |
Berkley And Jensen Nicotine | BJWC | 13-DEC-11 |
Nicotine | Hannaford Brothers Company | 15-DEC-11 |
Leader Nicotine Transdermal Systemstep 3 | Cardinal Health | 02-JAN-12 |
Leader Nicotine Transdermal Systemstep 2 | Cardinal Health | 02-JAN-12 |
Leader Nicotine Transdermal Systemstep 1 | Cardinal Health | 02-JAN-12 |
Healthy Accents Nicotine | DZA Brands LLC | 10-JAN-12 |
Nicotine | CVS Pharmacy | 13-JAN-12 |
Up And Up Nicotine Polacrilex | Target Corporation | 27-JAN-12 |
Care One Nicotine | American Sales Company | 27-JAN-12 |
Nicotine | Kroger Company | 27-JAN-12 |
Equaline Nicotine | Supervalu Inc | 27-JAN-12 |
Smart Sense Nicotine Polacrilex | Kmart Corporation | 27-JAN-12 |
Nicotine | Kroger Company | 28-JAN-12 |
Nicotine | Meijer Distribution Inc | 28-JAN-12 |
Nicotine Polacrilex | Be Better Networks | 29-JAN-12 |
Berkley And Jensen Nicotine Polacrilex | BJWC | 29-JAN-12 |
Nicotine | CVS Pharmacy | 29-JAN-12 |
Nicotine Polacrilex | Be Better Networks | 29-JAN-12 |
Berkley And Jensen Nicotine | BJWC | 29-JAN-12 |
Topcare Nicotine | Topco Associates LLC | 29-JAN-12 |
Nicotine Polacrilex | Be Better Networks | 29-JAN-12 |
Sunmark Nicotine | McKesson | 30-JAN-12 |
Nicotine | Kroger Company | 30-JAN-12 |
Topcare Nicotine | Topco Associates LLC | 30-JAN-12 |
Nicotine | Meijer Distribution Inc | 31-JAN-12 |
Nicotine | Kroger Company | 31-JAN-12 |
Nicotine | Hannaford Brothers Company | 08-FEB-12 |
Nicotine Polacrilex | Target Corporation | 08-FEB-12 |
Nicotine | Meijer Distribution Inc | 08-FEB-12 |
Equate Nicotine | Wal-Mart Stores Inc | 24-FEB-12 |
Up And Up Nicotine | Target Corporation | 24-FEB-12 |
Good Sense Nicotine | Dispensing Solutions, Inc. | 07-MAR-12 |
Good Sense Nicotine | Dispensing Solutions, Inc. | 07-MAR-12 |
Nicotine | Safeway | 15-MAR-12 |
In Control Nicotine | H E B | 15-MAR-12 |
Good Neighbor Pharmacy Nicotine | Amerisource Bergen | 15-MAR-12 |
Sunmark Nicotine | McKesson | 15-MAR-12 |
Nicotine | Meijer Distribution Inc | 16-MAR-12 |
Up And Up Nicotine Polacrilex | Target Corporation | 28-MAR-12 |
Nicotine | CVS Pharmacy | 24-APR-12 |
Nicotine | Safeway | 24-APR-12 |
Up And Up Nicotine | Target Corporation | 26-APR-12 |
Nicotine | Rite Aid Corporation | 26-APR-12 |
Good Neighbor Pharmacy Nicotine | Amerisource Bergen | 26-APR-12 |
Sunmark Nicotine | McKesson | 30-APR-12 |
Equaline Nicotine | Supervalu Inc | 01-MAY-12 |
Smart Sense Nicotine Polacrilex | Kmart Corporation | 16-MAY-12 |
Equate Nicotine | Wal-Mart Stores Inc | 21-MAY-12 |
Nicotine | Meijer Distribution Inc | 21-MAY-12 |
Nicotine | CVS Pharmacy | 04-JUN-12 |
In Control Nicotine | H E B | 06-JUN-12 |
Nicotine | Kroger Company | 07-JUN-12 |
Leader Nicotine | Cardinal Health | 15-JUN-12 |
Good Sense Nicotine | L Perrigo Company | 18-JUN-12 |
Nicotine | Walgreen Company | 18-JUN-12 |
Nicotine | Hannaford Brothers Company | 18-JUN-12 |
Nicotine | Meijer Distribution Inc | 18-JUN-12 |
Care One Nicotine | American Sales Company | 18-JUN-12 |
Topcare Nicotine | Topco Associates LLC | 18-JUN-12 |
In Control Nicotine | H E B | 18-JUN-12 |
Good Sense Nicotine | L Perrigo Company | 19-JUN-12 |
Leader Nicotine | Cardinal Health | 19-JUN-12 |
Simply Right Nicotine | Sam's West Inc | 19-JUN-12 |
Nicotine | Rite Aid Corporation | 19-JUN-12 |
Equaline Nicotine | Supervalu Inc | 19-JUN-12 |
Simply Right Nicotine | Sam's West Inc | 20-JUN-12 |
In Control Nicotine | H E B | 26-JUN-12 |
Smart Sense Nicotine | Kmart Corporation | 26-JUN-12 |
Simply Right Nicotine | Sam's West Inc | 26-JUN-12 |
Nicotine | Meijer Distribution Inc | 06-JUL-12 |
Up And Up Nicotine | Target Corporation | 13-JUL-12 |
Nicotine | Walgreen Company | 19-JUL-12 |
Equate Nicotine | Wal-Mart Stores Inc | 19-JUL-12 |
Nicotine | Walgreen Company | 19-JUL-12 |
Sunmark Nicotine | McKesson | 01-AUG-12 |
Careone Nicotine | American Sales Company | 08-AUG-12 |
Careone Nicotine | American Sales Company | 08-AUG-12 |
Good Sense Nicotine | L Perrigo Company | 22-AUG-12 |
Good Sense Nicotine | L Perrigo Company | 23-AUG-12 |
Nicotinestop Smoking Aid | L Perrigo Company | 28-AUG-12 |
Nicotinestop Smoking Aid | L Perrigo Company | 28-AUG-12 |
Leader Nicotine | Cardinal Health | 30-AUG-12 |
Leader Nicotine | Cardinal Health | 04-SEP-12 |
Leader Nicotine | Cardinal Health | 04-SEP-12 |
Leader Nicotine | Cardinal Health | 04-SEP-12 |
Equaline Nicotine | Supervalu Inc | 18-SEP-12 |
Zonnic Nicotine Polacrilex | Niconovum USA Inc. | 19-SEP-12 |
Zonnic Nicotine Polacrilex | Niconovum USA Inc. | 19-SEP-12 |
Equaline Nicotine | Supervalu Inc | 27-SEP-12 |
Simply Right Nicotine | Sam's West Inc | 01-OCT-12 |
Careone Nicotine Polacrilex | American Sales Company | 08-OCT-12 |
Careone Nicotine Polacrilex | American Sales Company | 08-OCT-12 |
Up And Up Nicotine | Target Corporation | 12-OCT-12 |
Up And Up Nicotine | Target Corporation | 12-OCT-12 |
Nicotine Polacrilex | CVS Pharmacy | 13-NOV-12 |
Equate Nicotine | Wal-Mart Stores Inc | 30-NOV-12 |
Nicotine Polacrilex | Target Corporation | 13-DEC-12 |
Nicotine | Walgreens | 13-DEC-12 |
Nicotine | Kroger Company | 13-DEC-12 |
Nicotine Polacrilex | Kroger Company | 13-DEC-12 |
Rugby Nicotine Polacrilex Gum, Coated Fruit Flavor | Rugby Laboratories | 07-FEB-13 |
Rugby Nicotine Polacrilex Gum, Coated Mint Flavor | Rugby Laboratories | 11-FEB-13 |
Rugby Nicotine Polacrilex Gum, Coated Cinnamon Flavor | Rugby Laboratories | 11-FEB-13 |
Rugby Nicotine Polacrilex Gum, Mint Flavor | Rugby Laboratories | 11-FEB-13 |
Rugby Nicotine Polacrilex Gum, Original Flavor | Rugby Laboratories | 11-FEB-13 |
Nicotine Polacrilexstop Smoking Aid | CVS Pharmacy | 17-MAR-13 |
Topcare Nicotine Polacrilex | Topco Associates LLC | 29-APR-13 |
What Nicotine safety concerns are being reported by doctors and researchers in the medical literature?
This report contains aggregated drug side effects and adverse events for Nicotine. The data has been pulled from the United States Food and Drug Administration's (US FDA) Adverse Event Reporting System (AERS), a database containing more than 4,000,000 adverse event reports.
DrugCite expands your query using the Unified Medical Language System (UMLS) to include generic drugs and primary active ingredients. While the core of DrugCite's advanced drug filtering algorithm is based on the industry standard UMLS, DrugCite's proprietary filtering system also includes dozens of additional steps to reconcile malformed drug names in the FDA's data.
DrugCite only counts a drug if the submitter of the adverse event indicates that the drug is suspected to have caused the adverse event.
Depending on how the data is aggregated, different counts may occur. When someone submits an adverse event to the FDA, the submitter can attribute multiple adverse events to one or more drugs. For example, an individual taking Paxil could submit the adverse events "anxiety" and "suicidal ideation" for the same individual safety report (ISR). This means when DrugCite aggregates by adverse event, two distinct adverse events are counted in the adverse event graph; once for "anxiety" and again for "suicidal ideation". However, when DrugCite aggregates by individual safety reports irrespective of the details of the adverse events contained within the safety report, the report is only counted once.
Share your experience with Nicotine.