How are Methylprednisolone adverse event reports trending over time?
This graph shows volume of adverse events submitted to the FDA by quarter for Methylprednisolone, as well as related generic and/or brandname drugs containing the same primary active ingredients. Adverse events are counted if Methylprednisolone is flagged as the suspect drug causing the adverse event.
What are the most common Methylprednisolone adverse events reported to the FDA?
Pyrexia | 498 (1.06%) |
Dyspnoea | 455 (.96%) |
Drug Ineffective | 387 (.82%) |
Sepsis | 346 (.73%) |
Headache | 338 (.72%) |
Cytomegalovirus Infection | 336 (.71%) |
Nausea | 313 (.66%) |
Pneumonia | 311 (.66%) |
Respiratory Failure | 299 (.63%) |
Condition Aggravated | 293 (.62%) |
Thrombocytopenia | 271 (.57%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top adverse events submitted to the FDA for Methylprednisolone, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Methylprednisolone is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
What are the most common Methylprednisolone adverse events reported to the FDA?
Infections - Pathogen Unspecified | 2330 (4.94%) |
Respiratory | 1675 (3.55%) |
Neurological | 1631 (3.46%) |
Epidermal And Dermal Conditions | 1420 (3.01%) |
Gastrointestinal Signs | 1196 (2.54%) |
Viral Infectious | 1081 (2.29%) |
Bacterial Infectious | 1055 (2.24%) |
Hepatic And Hepatobiliary | 1011 (2.14%) |
Cardiac Arrhythmias | 860 (1.82%) |
Hematology Investigations | 816 (1.73%) |
Fungal Infectious | 808 (1.71%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top categories of adverse events submitted to the FDA for Methylprednisolone, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Methylprednisolone is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
Why are people taking Methylprednisolone, according to those reporting adverse events to the FDA?
Premedication | 1597 |
Rheumatoid Arthritis | 1115 |
Drug Use For Unknown Indication | 1040 |
Product Used For Unknown Indication | 878 |
Multiple Sclerosis | 643 |
Renal Transplant | 637 |
![]() |
Label | Labeler | Effective |
---|---|---|
Methylprednisolone | Rebel Distributors Corp. | 01-JUN-09 |
Methylprednisolone | Physicians Total Care, Inc. | 26-OCT-09 |
Methylprednisolone Sodium Succinate | Bedford Laboratories | 08-DEC-09 |
Methylprednisolone Sodium Succinate | Bedford Laboratories | 08-DEC-09 |
Depo-medrol | Pharmacia and Upjohn Company | 30-MAR-10 |
Depo-medrol | Pharmacia and Upjohn Company | 19-APR-10 |
Depo-medrol | Pharmacia and Upjohn Company | 20-APR-10 |
Depo-medrol | Physicians Total Care, Inc. | 20-APR-10 |
Depo-medrol | Pharmacia and Upjohn Company | 20-APR-10 |
Medrol | Pharmacia and Upjohn Company | 27-APR-10 |
Methylprednisolone | Altura Pharmaceuticals, Inc. | 28-APR-10 |
Methylprednisolone | Greenstone LLC | 06-MAY-10 |
Methylprednisolone | Keltman Pharmaceuticals Inc. | 10-AUG-10 |
Methylprednisolone | Teva Parenteral Medicines, Inc | 15-SEP-10 |
Methylprednisolone Acetate | Rebel Distributors Corp | 17-JAN-11 |
Methylprednisolone | Physicians Total Care, Inc. | 31-MAR-11 |
Methylprednisolone | Unit Dose Services | 31-MAR-11 |
Methylprednisolone | JUBILANT CADISTA PHARMACEUTICALS, INC. | 31-MAR-11 |
Depo-medrol | Rebel Distributors Corp | 28-JUN-11 |
Methylprednisolone | Dispensing Solutions, Inc. | 22-SEP-11 |
Methylprednisolone Acetate | Sandoz Inc | 20-OCT-11 |
Methylprednisolone | Qualitest Pharmaceuticals | 16-JAN-12 |
Depo-medrol | Dispensing Solutions, Inc. | 01-FEB-12 |
Methylprednisolone | Breckenridge Pharmaceutical, Inc. | 02-FEB-12 |
Methylprednisolone | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 09-FEB-12 |
Methylprednisolone | REMEDYREPACK INC. | 01-MAR-12 |
Methylprednisolone | STAT Rx USA LLC | 16-MAR-12 |
Methylprednisolone | Sandoz Inc | 26-MAR-12 |
Solu-medrol | Cardinal Health | 03-MAY-12 |
Solu-medrol | Pharmacia and Upjohn Company | 01-JUN-12 |
Solu-medrol | Pharmacia and Upjohn Company | 01-JUN-12 |
Solu-medrol | Pharmacia and Upjohn Company | 02-JUL-12 |
Methylprednisolone | REMEDYREPACK INC. | 10-JUL-12 |
Solu-medrol | Cardinal Health | 13-JUL-12 |
Methylprednisolone | STAT Rx USA LLC | 17-JUL-12 |
Depo-medrol | Cardinal Health | 06-AUG-12 |
Methylprednisolone Acetate | Teva Parenteral Medicines, Inc. | 11-AUG-12 |
Methylprednisolone | Lake Erie Medical DBA Quality Care Products LLC | 23-AUG-12 |
Methylprednisolone Acetate | Physicians Total Care, Inc. | 29-AUG-12 |
Methylprednisolone Sodium Succinate | APP Pharmaceuticals, LLC | 31-AUG-12 |
Methylprednisolone Sodium Succinate | APP Pharmaceuticals, LLC | 31-AUG-12 |
Methylprednisolone | REMEDYREPACK INC. | 05-SEP-12 |
Methylprednisolone | KAISER FOUNDATION HOSPITALS | 18-SEP-12 |
Solu-medrol | REMEDYREPACK INC. | 09-FEB-13 |
Methylprednisolone | Bryant Ranch Prepack | 13-FEB-13 |
Medrol | REMEDYREPACK INC. | 19-FEB-13 |
Methylprednisolone Sodium Succinate | Cardinal Health | 13-MAR-13 |
Methylprednisolone Acetate | Sandoz Inc | 18-MAR-13 |
Solu-medrol | Cardinal Health | 20-MAR-13 |
Methylprednisolone | Greenstone LLC | 25-MAR-13 |
Solu-medrol | Cardinal Health | 04-APR-13 |
Depo-medrol | REMEDYREPACK INC. | 10-APR-13 |
Solu-medrol | REMEDYREPACK INC. | 15-APR-13 |
Medrol | Pharmacia and Upjohn Company | 17-APR-13 |
Depo-medrol | Pharmacia and Upjohn Company | 24-APR-13 |
What Methylprednisolone safety concerns are being reported by doctors and researchers in the medical literature?
This report contains aggregated drug side effects and adverse events for Methylprednisolone. The data has been pulled from the United States Food and Drug Administration's (US FDA) Adverse Event Reporting System (AERS), a database containing more than 4,000,000 adverse event reports.
DrugCite expands your query using the Unified Medical Language System (UMLS) to include generic drugs and primary active ingredients. While the core of DrugCite's advanced drug filtering algorithm is based on the industry standard UMLS, DrugCite's proprietary filtering system also includes dozens of additional steps to reconcile malformed drug names in the FDA's data.
DrugCite only counts a drug if the submitter of the adverse event indicates that the drug is suspected to have caused the adverse event.
Depending on how the data is aggregated, different counts may occur. When someone submits an adverse event to the FDA, the submitter can attribute multiple adverse events to one or more drugs. For example, an individual taking Paxil could submit the adverse events "anxiety" and "suicidal ideation" for the same individual safety report (ISR). This means when DrugCite aggregates by adverse event, two distinct adverse events are counted in the adverse event graph; once for "anxiety" and again for "suicidal ideation". However, when DrugCite aggregates by individual safety reports irrespective of the details of the adverse events contained within the safety report, the report is only counted once.
Share your experience with Methylprednisolone.