How are Carvedilol adverse event reports trending over time?
This graph shows volume of adverse events submitted to the FDA by quarter for Carvedilol, as well as related generic and/or brandname drugs containing the same primary active ingredients. Adverse events are counted if Carvedilol is flagged as the suspect drug causing the adverse event.
What are the most common Carvedilol adverse events reported to the FDA?
Dizziness | 990 (3.89%) |
Fatigue | 775 (3.05%) |
Dyspnoea | 620 (2.44%) |
Drug Ineffective | 501 (1.97%) |
Hypotension | 500 (1.97%) |
Asthenia | 412 (1.62%) |
Nausea | 368 (1.45%) |
Blood Pressure Increased | 348 (1.37%) |
Headache | 288 (1.13%) |
Bradycardia | 273 (1.07%) |
Syncope | 259 (1.02%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top adverse events submitted to the FDA for Carvedilol, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Carvedilol is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
What are the most common Carvedilol adverse events reported to the FDA?
Neurological | 2261 (8.89%) |
Cardiac And Vascular Investigations | 1246 (4.9%) |
Cardiac Arrhythmias | 1193 (4.69%) |
Respiratory | 1165 (4.58%) |
Therapeutic And Nontherapeutic Effe... | 1027 (4.04%) |
Gastrointestinal Signs | 991 (3.9%) |
Decreased And Nonspecific Blood Pre... | 779 (3.06%) |
Epidermal And Dermal Conditions | 760 (2.99%) |
Physical Examination Topics | 413 (1.62%) |
Electrolyte And Fluid Balance Condi... | 407 (1.6%) |
Medication Errors | 397 (1.56%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top categories of adverse events submitted to the FDA for Carvedilol, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Carvedilol is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
Why are people taking Carvedilol, according to those reporting adverse events to the FDA?
Hypertension | 4393 |
Drug Use For Unknown Indication | 2985 |
Product Used For Unknown Indication | 2150 |
Cardiac Disorder | 817 |
Cardiac Failure Congestive | 530 |
Cardiac Failure | 479 |
![]() |
Label | Labeler | Effective |
---|---|---|
Coreg | Physicians Total Care, Inc. | 19-FEB-10 |
Carvedilol | State of Florida DOH Central Pharmacy | 20-MAY-10 |
Carvedilol | State of Florida DOH Central Pharmacy | 07-JUN-10 |
Carvedilol | Major Pharmaceuticals | 14-JUL-10 |
Coregcrcr | Physicians Total Care, Inc. | 08-SEP-10 |
Carvedilol | Hikma Pharmaceutical | 25-APR-11 |
Carvedilol | Cardinal Health | 05-MAY-11 |
Carvedilol | Preferred Pharmaceuticals, Inc | 06-MAY-11 |
Carvedilol | Preferred Pharmaceuticals, Inc | 16-MAY-11 |
Carvedilol | Preferred Pharmaceuticals, Inc | 16-MAY-11 |
Carvedilol | Preferred Pharmaceuticals, Inc | 13-JUN-11 |
Carvedilol | Aurolife Pharma LLC | 23-JUN-11 |
Carvedilol | Unit Dose Services | 23-JUN-11 |
Carvedilol | PD-Rx Pharmaceuticals, Inc. | 23-JUN-11 |
Coreg | GlaxoSmithKline LLC | 22-JUL-11 |
Hypertenevide-12.5 | Physician Therapeutics LLC | 01-AUG-11 |
Carvedilol | Mylan Pharmaceuticals Inc. | 01-AUG-11 |
Carvedilol | REMEDYREPACK INC. | 02-AUG-11 |
Carvedilol | Dr. Reddy's Laboratories Limited | 10-AUG-11 |
Carvedilol | Caraco Pharmaceutical Laboratories, Ltd. | 10-AUG-11 |
Coregcr | GlaxoSmithKline LLC | 16-AUG-11 |
Carvedilol | RedPharm Drug Inc. | 17-AUG-11 |
Carvedilol | Sandoz Inc | 17-AUG-11 |
Carvedilol | MedVantx, Inc. | 13-SEP-11 |
Carvedilol | McKesson Contract Packaging | 20-SEP-11 |
Carvedilol | H.J. Harkins Company, Inc. | 02-NOV-11 |
Coreg | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 21-NOV-11 |
Carvedilol | Unit Dose Services | 30-NOV-11 |
Carvedilol | Unit Dose Services | 30-NOV-11 |
Carvedilol | Glenmark Generics Inc., USA | 30-NOV-11 |
Carvedilol | H.J. Harkins Company, Inc. | 08-DEC-11 |
Carvedilol | REMEDYREPACK INC. | 17-JAN-12 |
Carvedilol | Physicians Total Care, Inc. | 18-JAN-12 |
Carvedilol | Legacy Pharmaceutical Packaging | 20-JAN-12 |
Carvedilol | Zydus Pharmaceuticals (USA) Inc. | 18-FEB-12 |
Carvedilol | Unit Dose Services | 18-FEB-12 |
Carvedilol | Cadila Healthcare Limited | 21-FEB-12 |
Carvedilol | Legacy Pharmaceutical Packaging | 22-FEB-12 |
Carvedilol | Rebel Distributors Corp | 29-FEB-12 |
Carvedilol | Preferred Pharmaceuticals,Inc. | 04-JUN-12 |
Carvedilol | American Health Packaging | 31-JUL-12 |
Carvedilol | Major Pharmaceuticals | 20-AUG-12 |
Carvedilol | Aidarex Pharmaceuticals LLC | 12-SEP-12 |
Carvedilol | Preferred Pharmaceuticals, Inc. | 01-OCT-12 |
Carvedilol | Mylan Institutional Inc. | 05-OCT-12 |
Carvedilol | Bryant Ranch Prepack | 12-OCT-12 |
Carvedilol | Bryant Ranch Prepack | 12-OCT-12 |
Carvedilol | AvKARE, Inc. | 30-OCT-12 |
Carvedilol | Aurobindo Pharma Limited | 16-NOV-12 |
Carvedilol | Teva Pharmaceuticals USA Inc | 20-NOV-12 |
Carvedilol | Solco Healthcare US LLC | 31-DEC-12 |
Carvedilol | Bryant Ranch Prepack | 17-JAN-13 |
Carvedilol | Bryant Ranch Prepack | 18-JAN-13 |
Carvedilol | REMEDYREPACK INC. | 09-FEB-13 |
Carvedilol | REMEDYREPACK INC. | 01-MAR-13 |
Carvedilol | REMEDYREPACK INC. | 05-MAR-13 |
Carvedilol | REMEDYREPACK INC. | 05-MAR-13 |
Carvedilol | REMEDYREPACK INC. | 11-MAR-13 |
Carvedilol | REMEDYREPACK INC. | 11-MAR-13 |
Carvedilol | Cardinal Health | 15-MAR-13 |
Carvedilol | REMEDYREPACK INC. | 18-MAR-13 |
Carvedilol | NCS HealthCare of KY, Inc dba Vangard Labs | 25-MAR-13 |
Carvedilol | REMEDYREPACK INC. | 25-MAR-13 |
Carvedilol | REMEDYREPACK INC. | 29-MAR-13 |
Carvedilol | REMEDYREPACK INC. | 01-APR-13 |
Carvedilol | Preferred Pharmaceuticals, Inc. | 01-APR-13 |
Carvedilol | REMEDYREPACK INC. | 02-APR-13 |
Carvedilol | Apotex Corp. | 09-APR-13 |
Carvedilol | REMEDYREPACK INC. | 11-APR-13 |
Carvedilol | REMEDYREPACK INC. | 15-APR-13 |
Carvedilol | REMEDYREPACK INC. | 15-APR-13 |
Carvedilol | Cardinal Health | 24-APR-13 |
Carvedilol | St Marys Medical Park Pharmacy | 25-APR-13 |
Carvedilol | Gen-Source Rx | 25-APR-13 |
Carvedilol | Preferred Pharmaceuticals, Inc | 29-APR-13 |
Carvedilol | Preferred Pharmaceuticals, Inc | 29-APR-13 |
Carvedilol | Cardinal Health | 29-APR-13 |
Carvedilol | Preferred Pharmaceuticals, Inc | 30-APR-13 |
Carvedilol | Cardinal Health | 30-APR-13 |
Carvedilol | Preferred Pharmaceuticals, Inc | 30-APR-13 |
Carvedilol | Preferred Pharmaceuticals, Inc | 06-MAY-13 |
What Carvedilol safety concerns are being reported by doctors and researchers in the medical literature?
This report contains aggregated drug side effects and adverse events for Carvedilol. The data has been pulled from the United States Food and Drug Administration's (US FDA) Adverse Event Reporting System (AERS), a database containing more than 4,000,000 adverse event reports.
DrugCite expands your query using the Unified Medical Language System (UMLS) to include generic drugs and primary active ingredients. While the core of DrugCite's advanced drug filtering algorithm is based on the industry standard UMLS, DrugCite's proprietary filtering system also includes dozens of additional steps to reconcile malformed drug names in the FDA's data.
DrugCite only counts a drug if the submitter of the adverse event indicates that the drug is suspected to have caused the adverse event.
Depending on how the data is aggregated, different counts may occur. When someone submits an adverse event to the FDA, the submitter can attribute multiple adverse events to one or more drugs. For example, an individual taking Paxil could submit the adverse events "anxiety" and "suicidal ideation" for the same individual safety report (ISR). This means when DrugCite aggregates by adverse event, two distinct adverse events are counted in the adverse event graph; once for "anxiety" and again for "suicidal ideation". However, when DrugCite aggregates by individual safety reports irrespective of the details of the adverse events contained within the safety report, the report is only counted once.
Share your experience with Carvedilol.