How are Carisoprodol adverse event reports trending over time?
This graph shows volume of adverse events submitted to the FDA by quarter for Carisoprodol, as well as related generic and/or brandname drugs containing the same primary active ingredients. Adverse events are counted if Carisoprodol is flagged as the suspect drug causing the adverse event.
What are the most common Carisoprodol adverse events reported to the FDA?
Completed Suicide | 836 (14.47%) |
Respiratory Arrest | 444 (7.69%) |
Cardiac Arrest | 441 (7.64%) |
Cardio-respiratory Arrest | 257 (4.45%) |
Drug Abuse | 167 (2.89%) |
Drug Toxicity | 167 (2.89%) |
Intentional Drug Misuse | 144 (2.49%) |
Death | 135 (2.34%) |
Multiple Drug Overdose | 134 (2.32%) |
Poisoning | 123 (2.13%) |
Overdose | 73 (1.26%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top adverse events submitted to the FDA for Carisoprodol, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Carisoprodol is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
What are the most common Carisoprodol adverse events reported to the FDA?
Suicidal And Self-injurious Behavio... | 885 (15.32%) |
Cardiac Arrhythmias | 763 (13.21%) |
Respiratory | 536 (9.28%) |
Medication Errors | 411 (7.12%) |
Psychiatric | 380 (6.58%) |
Chemical Injury And Poisoning | 315 (5.45%) |
Neurological | 277 (4.8%) |
Fatal Outcomes | 192 (3.32%) |
Injuries | 88 (1.52%) |
Therapeutic And Nontherapeutic Effe... | 82 (1.42%) |
Metabolic, Nutritional And Blood Ga... | 79 (1.37%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top categories of adverse events submitted to the FDA for Carisoprodol, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Carisoprodol is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
Why are people taking Carisoprodol, according to those reporting adverse events to the FDA?
Drug Use For Unknown Indication | 507 |
Product Used For Unknown Indication | 348 |
Ill-defined Disorder | 140 |
Pain | 124 |
Muscle Spasms | 122 |
Muscle Relaxant Therapy | 112 |
![]() |
Label | Labeler | Effective |
---|---|---|
Carisoprodol | Rebel Distributors Corp. | 01-DEC-09 |
Carisoprodol And Aspirin | Apotheca, Inc. | 20-APR-10 |
Carisoprodol | Altura Pharmaceuticals, Inc. | 28-APR-10 |
Carisoprodol | Apotheca, Inc. | 17-JUN-10 |
Carisoprodol | STAT RX USA LLC | 29-JUN-10 |
Carisoprodol | McKesson Packaging Services Business Unit of McKesson Corporation | 16-AUG-10 |
Carisoprodol | West-ward Pharmaceutical Corp | 19-AUG-10 |
Carisoprodol | PD-Rx Pharmaceuticals, Inc. | 01-OCT-10 |
Soma | Rebel Distributors Corp | 01-DEC-10 |
Carisoprodol And Aspirin | Rebel Distributors Corp | 10-DEC-10 |
Carisoprodol | Keltman Pharmaceuticals Inc. | 07-JAN-11 |
Carisoprodol | Unit Dose Services | 20-APR-11 |
Carisoprodol | PD-Rx Pharmaceuticals, Inc. | 17-JUN-11 |
Carisoprodol | RedPharm Drug Inc. | 07-JUL-11 |
Soma | STAT RX USA LLC | 07-JUL-11 |
Prazolamine | Physician Therapeutics LLC | 01-AUG-11 |
Carisoprodol | Rising Pharmaceuticals, Inc. | 01-SEP-11 |
Carisoprodol | Dispensing Solutions, Inc. | 03-OCT-11 |
Carisoprodol | AvKARE, Inc. | 24-OCT-11 |
Carisoprodol | West-ward Pharmaceutical Corp | 12-JAN-12 |
Carisoprodol | STAT Rx USA LLC | 23-JAN-12 |
Carisoprodol | Watson Laboratories, Inc. | 31-JAN-12 |
Carisoprodol | Life Line Home Care Services, Inc | 31-JAN-12 |
Carisoprodol And Aspirin | Eon Labs, Inc. | 10-FEB-12 |
Carisoprodol | Physicians Total Care, Inc. | 09-MAR-12 |
Carisoprodol | Mylan Institutional Inc. | 09-MAR-12 |
Carisoprodol And Aspirin | Heritage Pharmaceuticals Inc. | 20-APR-12 |
Soma | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 31-MAY-12 |
Carisoprodol | Aurobindo Pharma Limited | 13-JUN-12 |
Carisoprodol And Aspirin | Rising Pharmaceuticals, Inc. | 21-JUN-12 |
Carisoprodol | Sun Pharmaceutical Industries Limited | 24-JUL-12 |
Carisoprodol | American Health Packaging | 30-JUL-12 |
Carisoprodol | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 06-AUG-12 |
Carisoprodol | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 06-AUG-12 |
Carisoprodol, Aspirin And Codeine Phosphate | Mirror Pharmaceuticals LLC | 16-AUG-12 |
Carisoprodol, Aspirin And Codeine Phosphate | Rising Pharmaceuticals, Inc. | 23-AUG-12 |
Carisoprodol | Aidarex Pharmaceuticals LLC | 30-AUG-12 |
Carisoprodol And Aspirin | Mirror Pharmaceuticals LLC | 30-AUG-12 |
Carisoprodol | Mirror Pharmaceuticals LLC | 07-SEP-12 |
Carbamazepine | Aidarex Pharmaceuticals LLC | 12-SEP-12 |
Carisoprodol | H.J. Harkins Company, Inc. | 18-SEP-12 |
Carisoprodol | Preferred Pharmaceuticals, Inc. | 26-SEP-12 |
Carisoprodol | Bryant Ranch Prepack | 12-OCT-12 |
Soma | Meda Pharmaceuticals Inc. | 31-JAN-13 |
Carisoprodol | Wallace Pharmaceuticals Inc. | 31-JAN-13 |
Carisoprodol | Qualitest Pharmaceuticals | 01-FEB-13 |
Carisoprodol | Lake Erie Medical DBA Quality Care Products LLC | 06-FEB-13 |
Carisoprodol | Bryant Ranch Prepack | 13-FEB-13 |
Carisoprodol | Mutual Pharmaceutical Company, Inc. | 26-FEB-13 |
Carisoprodol | Cardinal Health | 15-MAR-13 |
Carisoprodol, Aspirin And Codeine Phosphate | Eon Labs, Inc. | 22-MAR-13 |
Carisoprodol And Aspirin | Heritage Pharmaceuticals Inc. | 22-MAR-13 |
Carisoprodol | REMEDYREPACK INC. | 03-APR-13 |
Carisoprodol | Cardinal Health | 11-APR-13 |
Carisoprodol | Aphena Pharma Solutions - Tennessee, LLC | 24-APR-13 |
What Carisoprodol safety concerns are being reported by doctors and researchers in the medical literature?
This report contains aggregated drug side effects and adverse events for Carisoprodol. The data has been pulled from the United States Food and Drug Administration's (US FDA) Adverse Event Reporting System (AERS), a database containing more than 4,000,000 adverse event reports.
DrugCite expands your query using the Unified Medical Language System (UMLS) to include generic drugs and primary active ingredients. While the core of DrugCite's advanced drug filtering algorithm is based on the industry standard UMLS, DrugCite's proprietary filtering system also includes dozens of additional steps to reconcile malformed drug names in the FDA's data.
DrugCite only counts a drug if the submitter of the adverse event indicates that the drug is suspected to have caused the adverse event.
Depending on how the data is aggregated, different counts may occur. When someone submits an adverse event to the FDA, the submitter can attribute multiple adverse events to one or more drugs. For example, an individual taking Paxil could submit the adverse events "anxiety" and "suicidal ideation" for the same individual safety report (ISR). This means when DrugCite aggregates by adverse event, two distinct adverse events are counted in the adverse event graph; once for "anxiety" and again for "suicidal ideation". However, when DrugCite aggregates by individual safety reports irrespective of the details of the adverse events contained within the safety report, the report is only counted once.
Share your experience with Carisoprodol.