How are Ativan adverse event reports trending over time?
This graph shows volume of adverse events submitted to the FDA by quarter for Ativan, as well as related generic and/or brandname drugs containing the same primary active ingredients. Adverse events are counted if Ativan is flagged as the suspect drug causing the adverse event.
What are the most common Ativan adverse events reported to the FDA?
Anxiety | 127 (1.73%) |
Insomnia | 111 (1.51%) |
Drug Ineffective | 107 (1.46%) |
Somnolence | 102 (1.39%) |
Confusional State | 97 (1.32%) |
Depression | 91 (1.24%) |
Amnesia | 83 (1.13%) |
Overdose | 77 (1.05%) |
Drug Withdrawal Syndrome | 76 (1.03%) |
Convulsion | 74 (1.01%) |
Fatigue | 71 (.97%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top adverse events submitted to the FDA for Ativan, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Ativan is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
What are the most common Ativan adverse events reported to the FDA?
Neurological | 625 (8.51%) |
Anxiety Disorders | 346 (4.71%) |
Therapeutic And Nontherapeutic Effe... | 319 (4.34%) |
Medication Errors | 275 (3.74%) |
Respiratory | 266 (3.62%) |
Gastrointestinal Signs | 223 (3.04%) |
Psychiatric | 179 (2.44%) |
Mental Impairment | 173 (2.36%) |
Sleep Disorders | 163 (2.22%) |
Suicidal And Self-injurious Behavio... | 150 (2.04%) |
Deliria | 147 (2%) |
![]() |