How are Naproxen Sodium adverse event reports trending over time?
This graph shows volume of adverse events submitted to the FDA by quarter for Naproxen Sodium, as well as related generic and/or brandname drugs containing the same primary active ingredients. Adverse events are counted if Naproxen Sodium is flagged as the suspect drug causing the adverse event.
What are the most common Naproxen Sodium adverse events reported to the FDA?
No Adverse Event | 5263 (7.17%) |
Headache | 2388 (3.25%) |
Drug Ineffective | 2307 (3.14%) |
Pain | 1484 (2.02%) |
Nausea | 1357 (1.85%) |
Dizziness | 1215 (1.65%) |
Hypersensitivity | 1097 (1.49%) |
Abdominal Pain Upper | 1048 (1.43%) |
Pruritus | 918 (1.25%) |
Arthralgia | 897 (1.22%) |
Back Pain | 890 (1.21%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top adverse events submitted to the FDA for Naproxen Sodium, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Naproxen Sodium is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
What are the most common Naproxen Sodium adverse events reported to the FDA?
Gastrointestinal Signs | 6027 (8.21%) |
Epidermal And Dermal Conditions | 4276 (5.82%) |
Neurological | 4175 (5.69%) |
Therapeutic And Nontherapeutic Effe... | 2918 (3.97%) |
Headaches | 2702 (3.68%) |
Respiratory | 2336 (3.18%) |
Musculoskeletal And Connective Tiss... | 2110 (2.87%) |
Gastrointestinal Hemorrhages | 1913 (2.61%) |
Allergic Conditions | 1647 (2.24%) |
Joint | 1565 (2.13%) |
Cardiac And Vascular Investigations | 1391 (1.89%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top categories of adverse events submitted to the FDA for Naproxen Sodium, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Naproxen Sodium is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
Why are people taking Naproxen Sodium, according to those reporting adverse events to the FDA?
Product Used For Unknown Indication | 4381 |
Pain | 3204 |
Headache | 3125 |
Drug Use For Unknown Indication | 3031 |
Arthralgia | 2576 |
Back Pain | 2552 |
![]() |
Label | Labeler | Effective |
---|---|---|
Good Sense All Day Pain Relief | Bryant Ranch Prepack | 14-JAN-97 |
Naproxen Sodium | Bryant Ranch Prepack | 26-APR-07 |
Naproxen Sodiumall Day Pain Relief | Rite Aid Corporation | 22-MAY-09 |
Naproxen Sodium | bryant ranch prepack | 30-JUL-09 |
Naprelan | Victory Pharma, Inc. | 01-AUG-09 |
Naprelan | Physicians Total Care, Inc. | 01-AUG-09 |
Naprelan | PD-Rx Pharmaceuticals, Inc. | 01-AUG-09 |
Formucare Naproxen Sodiumpain Reliever Fever Reducer | Access Business Group International LLC | 29-SEP-09 |
Naproxen Sodium | AvKARE, Inc. | 13-OCT-09 |
Naproxen Sodium | Blenheim Pharmacal, Inc. | 30-NOV-09 |
Naprelan | STAT RX USA | 15-MAR-10 |
Naproxen Sodium | Blenheim Pharmacal, Inc. | 21-APR-10 |
Naproxen Sodium | Altura Pharmaceuticals, Inc. | 27-APR-10 |
Naproxen Sodium | State of Florida DOH Central Pharmacy | 07-JUN-10 |
Naproxen Sodium | Physicians Total Care, Inc. | 16-JUL-10 |
Naproxen Sodium (nsaid)fever Reducer/ Pain Reliever | Amneal Pharmaceuticals | 16-JUL-10 |
Naproxen Sodium | Unit Dose Services | 22-SEP-10 |
Naproxen Sodium | PD-Rx Pharmaceuticals, Inc. | 22-SEP-10 |
Naproxen Sodium | Amneal Pharmaceuticals | 22-SEP-10 |
Smart Sense Naproxen Sodium | Kmart Corporation | 01-OCT-10 |
Naproxen Sodium | Dr.Reddy's Laboratories Limited | 15-NOV-10 |
Naproxen Sodium | HyVee Inc | 10-DEC-10 |
Naproxen Sodium | Keltman Pharmaceuticals Inc. | 10-DEC-10 |
Naprelan | Rebel Distributors Corp | 29-DEC-10 |
Naproxen Sodium | Rebel Distributors Corp | 03-JAN-11 |
Rx Act Naproxen Sodium | H E B | 04-JAN-11 |
Naproxen Sodium | Meijer Distribution Inc | 14-JAN-11 |
Naproxen Sodium | PD-Rx Pharmaceuticals, Inc. | 25-JAN-11 |
Naproxen Sodium | Glenmark Generics Inc., USA | 25-JAN-11 |
Naproxen | Unit Dose Services | 25-JAN-11 |
Naproxen Sodium | Major Pharmaceuticals | 02-APR-11 |
Naproxen Sodium | Hikma Pharmaceutical | 06-MAY-11 |
Naproxen Sodium | Marksans Pharma Limited | 01-JUN-11 |
Naproxen Sodium | REMEDYREPACK INC. | 09-JUN-11 |
Naproxen Sodium | Preferred Pharmaceuticals, Inc | 14-JUN-11 |
Naproxen Sodium | SPIRIT PHARMACEUTICALS,LLC | 03-AUG-11 |
Treximet | Rebel Distributors Corp | 13-SEP-11 |
Naproxen Sodium | Aurobindo Pharma Limited | 02-NOV-11 |
Naproxen Sodium | REMEDYREPACK INC. | 03-NOV-11 |
Health Mart Naproxen Sodium | McKesson | 28-NOV-11 |
Naprelan | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 29-NOV-11 |
Naproxen Sodium | Granules India Limited | 05-DEC-11 |
Naproxen Sodium | Rite Aid Corporation | 08-DEC-11 |
Naproxen Sodium | STAT Rx USA LLC | 24-FEB-12 |
Naproxen Sodium | Preferred Pharmaceuticals, Inc | 12-MAR-12 |
Good Neighbor Pharmacy Naproxen Sodium | Amerisource Bergen | 19-MAR-12 |
Simply Right Naproxen Sodium | Sam's West Inc | 20-MAR-12 |
Naproxen Sodium | H.J. Harkins Company, Inc. | 18-APR-12 |
Good Neighbor Pharmacy Pain Reliefall Day | Amerisource Bergen | 19-JUN-12 |
Members Mark Naproxen Sodium | Sam's West Inc | 19-JUN-12 |
Naproxen Sodium | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 27-JUN-12 |
Naproxen Sodium | Teva Pharmaceuticals USA Inc | 30-JUL-12 |
Naproxen Sodium | STAT Rx USA LLC | 10-AUG-12 |
Naproxen Sodium | Rugby Laboratories Inc | 15-AUG-12 |
Naproxen Sodium | Physicians Total Care, Inc. | 11-SEP-12 |
Naproxen Sodium | AvPAK | 11-OCT-12 |
Naproxen Sodium | Bryant Ranch Prepack | 12-OCT-12 |
Treximet | GlaxoSmithKline LLC | 07-NOV-12 |
Naproxen Sodium | Polygen Pharmaceuticals LLC | 13-NOV-12 |
Equate Naproxen Sodium | Wal-Mart Stores Inc | 10-DEC-12 |
Kirkland Signature Naproxen Sodium | Costco Wholesale Company | 10-DEC-12 |
Up And Up Naproxen Sodium | Target Corporation | 11-DEC-12 |
Exchange Select Naproxen Sodium | Army & Air Force Exchange Service | 11-DEC-12 |
Smart Sense Naproxen Sodium | Kmart Corporation | 11-DEC-12 |
Naproxen Sodium | Rite Aid Corporation | 19-DEC-12 |
Healthy Accents Naproxen Sodium | DZA Brands LLC | 19-DEC-12 |
Naproxen Sodium | AAA Pharmaceutical, Inc. | 26-DEC-12 |
Naproxen Sodium | AAA Pharmaceutical, Inc. | 04-JAN-13 |
Naprelan | Bryant Ranch Prepack | 18-JAN-13 |
Health Mart Naproxen Sodium | McKesson | 27-FEB-13 |
Up And Up Naproxen Sodium | Target Corporation | 27-FEB-13 |
Healthy Accents Naproxen Sodium | DZA Brands LLC | 27-FEB-13 |
Sunmark Naproxen Sodium | McKesson | 27-FEB-13 |
Dg Health Naproxen Sodium | Dolgencorp, LLC | 27-FEB-13 |
Equaline Naproxen Sodium | Supervalu Inc | 27-FEB-13 |
Smart Sense Naproxen Sodium | Kmart Corporation | 27-FEB-13 |
Naproxen Sodium | CVS Pharmacy | 27-FEB-13 |
Topcare Naproxen Sodium | Topco Associates LLC | 28-FEB-13 |
Careone Naproxen Sodium | American Sales Company | 28-FEB-13 |
Good Sense Naproxen Sodium | L. Perrigo Company | 28-FEB-13 |
Naproxen Sodium | Safeway | 28-FEB-13 |
Naproxen Sodium | Rite Aid Corporation | 28-FEB-13 |
Leader Naproxen Sodium | Cardinal Health | 28-FEB-13 |
Naproxen Sodium | Walgreen Company | 28-FEB-13 |
Equate Naproxen Sodium | Wal-Mart Stores Inc | 01-MAR-13 |
Naproxen Sodium | Western Family Foods Inc | 01-MAR-13 |
Good Neighbor Pharmacy Naproxen Sodium | Amerisource Bergen | 01-MAR-13 |
Naproxen Sodium | Kroger Company | 01-MAR-13 |
Naproxen Sodium | H E B | 04-MAR-13 |
Berkley And Jensen Naproxen Sodium | BJWC | 05-MAR-13 |
Up And Up Naproxen Sodium | Target Corporation | 08-MAR-13 |
Smart Sense Naproxen Sodium | Kmart Corporation | 08-MAR-13 |
Equate Naproxen Sodium | Wal-Mart Stores Inc | 08-MAR-13 |
Anaprox | Genentech, Inc. | 05-APR-13 |
Naprosyn | Genentech, Inc. | 05-APR-13 |
Ec-naprosyn | Genentech, Inc. | 05-APR-13 |
Anaprox Ds | Genentech, Inc. | 05-APR-13 |
Naproxen | West-Ward Pharmaceutical Corp | 10-APR-13 |
What Naproxen Sodium safety concerns are being reported by doctors and researchers in the medical literature?
This report contains aggregated drug side effects and adverse events for Naproxen Sodium. The data has been pulled from the United States Food and Drug Administration's (US FDA) Adverse Event Reporting System (AERS), a database containing more than 4,000,000 adverse event reports.
DrugCite expands your query using the Unified Medical Language System (UMLS) to include generic drugs and primary active ingredients. While the core of DrugCite's advanced drug filtering algorithm is based on the industry standard UMLS, DrugCite's proprietary filtering system also includes dozens of additional steps to reconcile malformed drug names in the FDA's data.
DrugCite only counts a drug if the submitter of the adverse event indicates that the drug is suspected to have caused the adverse event.
Depending on how the data is aggregated, different counts may occur. When someone submits an adverse event to the FDA, the submitter can attribute multiple adverse events to one or more drugs. For example, an individual taking Paxil could submit the adverse events "anxiety" and "suicidal ideation" for the same individual safety report (ISR). This means when DrugCite aggregates by adverse event, two distinct adverse events are counted in the adverse event graph; once for "anxiety" and again for "suicidal ideation". However, when DrugCite aggregates by individual safety reports irrespective of the details of the adverse events contained within the safety report, the report is only counted once.
Share your experience with Naproxen Sodium.