How are Ibuprofen Tablets adverse event reports trending over time?
This graph shows volume of adverse events submitted to the FDA by quarter for Ibuprofen Tablets, as well as related generic and/or brandname drugs containing the same primary active ingredients. Adverse events are counted if Ibuprofen Tablets is flagged as the suspect drug causing the adverse event.
What are the most common Ibuprofen Tablets adverse events reported to the FDA?
Renal Failure Acute | 78 (2.73%) |
Death | 44 (1.54%) |
Overdose | 39 (1.36%) |
Vomiting | 39 (1.36%) |
Gastrointestinal Haemorrhage | 32 (1.12%) |
Nausea | 30 (1.05%) |
Diarrhoea | 29 (1.01%) |
Rash | 29 (1.01%) |
Completed Suicide | 26 (.91%) |
Drug Interaction | 26 (.91%) |
Blood Creatinine Increased | 25 (.87%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top adverse events submitted to the FDA for Ibuprofen Tablets, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Ibuprofen Tablets is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
What are the most common Ibuprofen Tablets adverse events reported to the FDA?
Epidermal And Dermal Conditions | 168 (5.87%) |
Respiratory | 142 (4.96%) |
Gastrointestinal Signs | 138 (4.82%) |
Renal Disorders | 133 (4.65%) |
Neurological | 129 (4.51%) |
Gastrointestinal Hemorrhages | 107 (3.74%) |
Medication Errors | 97 (3.39%) |
Infections - Pathogen Unspecified | 81 (2.83%) |
Gastrointestinal Ulceration And Per... | 79 (2.76%) |
Hepatic And Hepatobiliary | 66 (2.31%) |
Cardiac Arrhythmias | 63 (2.2%) |
![]() |
Share/Embed Graph
Export Data
This graph shows the top categories of adverse events submitted to the FDA for Ibuprofen Tablets, as well as related generic and/or brandname drugs containing the same primary active ingredients, from Q1 2004 to Q3 2012. Adverse events are counted if Ibuprofen Tablets is flagged as a suspect drug causing the adverse event. For each adverse event listed, percent (%) represents percentage of the adverse event to all adverse events reported for the drug. Percent does not represent a rate related to drug utilization.
Why are people taking Ibuprofen Tablets, according to those reporting adverse events to the FDA?
Drug Use For Unknown Indication | 264 |
Pain | 155 |
Product Used For Unknown Indication | 59 |
Osteoarthritis | 59 |
Headache | 58 |
Back Pain | 52 |
![]() |
Label | Labeler | Effective |
---|---|---|
Good Sense Ibuprofen | L Perrigo Company | 26-MAY-09 |
Ibuprofen | CVS Pharmacy | 26-MAY-09 |
Healthy Accents Ibuprofen | DZA Brands LLC | 26-MAY-09 |
Ibuprofen | Meijer Distribution Inc | 26-MAY-09 |
Leader Ibuprofen | Cardinal Health | 26-MAY-09 |
Equate Ibuprofen | Wal-Mart Stores Inc | 27-MAY-09 |
Welby Health Ibuprofen | Aldi, Inc | 27-MAY-09 |
Topcare Ibuprofen | Topco Associates LLC | 27-MAY-09 |
Formu Care Ibuprofen | Access Business Group LLC | 27-MAY-09 |
Topcare Ibuprofen | Topco Associates LLC | 02-JUN-09 |
Leader Ibuprofen | Cardinal Health | 05-JUN-09 |
Ibuprofen | Western Family Foods Inc | 05-JUN-09 |
Ibuprofen | Kroger Company | 01-JUL-09 |
Ibuprofen | Hannaford Brothers Company | 01-JUL-09 |
Ibuprofenjunior Strength | Meijer Distribution Inc | 01-JUL-09 |
Care One Ibuprofen | American Sales Company | 01-JUL-09 |
Good Sense Ibuprofen | L Perrigo Company | 17-JUL-09 |
Ibuprofen | CVS Pharmacy | 17-JUL-09 |
Equaline Ibuprofen | Supervalu Inc | 17-JUL-09 |
Leader Ibuprofen | Cardinal Health | 17-JUL-09 |
Good Neighbor Pharmacy Ibuprofen | Amerisource Bergen | 17-JUL-09 |
Ibuprofen | Kroger Company | 17-JUL-09 |
Ibuprofen | Meijer Distribution Inc | 17-JUL-09 |
Ibuprofen | Contract Pharmacy Services-PA | 01-OCT-09 |
Hydrocodone Bitartrate And Ibuprofen | Qualitest Pharmaceuticals | 02-OCT-09 |
Reprexain | Hawthorn Pharmaceuticals, Inc. | 09-NOV-09 |
Reprexain | Hawthorn Pharmaceuticals, Inc. | 09-NOV-09 |
Ibuprofen | Qualitest Pharmaceuticals | 23-NOV-09 |
Ibuprofen | Rebel Distributors Corp | 01-DEC-09 |
Ibuprofen | COSTCO WHOLESALE CORPORATION | 15-DEC-09 |
Ibuprofen | L.N.K. International, Inc. | 15-DEC-09 |
Hydrocodone Bitartrate And Ibuprofen | American Health Packaging | 15-DEC-09 |
Ibuprofen | COSTCO WHOLESALE CORPORATION | 15-DEC-09 |
Ibuprofen | L.N.K. International, Inc. | 15-DEC-09 |
Ibuprofen | L.N.K. International, Inc. | 15-DEC-09 |
Ibuprofen | L.N.K. International, Inc. | 15-DEC-09 |
Ibuprofen | L.N.K. International, Inc. | 15-DEC-09 |
Ibuprofen | L.N.K. International, Inc. | 15-DEC-09 |
Ibuprofen | Perrigo Pharmaceuticals Company | 22-DEC-09 |
Perrigo Ibuprofen | Perrigo Pharmaceuticals Company | 22-DEC-09 |
Reprexain | Hawthorn Pharmaceuticals, Inc. | 29-DEC-09 |
Hydrocodone Bitartrate And Ibuprofen | PD-Rx Pharmaceuticals, Inc. | 18-JAN-10 |
Ibuprofen | Apotheca Inc. | 19-FEB-10 |
Ibuprofen | KAISER FOUNDATION HOSPITALS | 02-MAR-10 |
Hydrocodone Bitartrate And Ibuprofen | STAT RX USA LLC | 12-MAR-10 |
Ibuprofen | Apotheca, Inc. | 01-APR-10 |
Ibuprofen | Contract Pharmacy Services-PA | 14-APR-10 |
Ibuprofen | Blenheim Pharmacal, Inc. | 21-APR-10 |
Ibuprofen | Kroger Company | 23-APR-10 |
Up And Up Ibuprofen | Target Corporation | 23-APR-10 |
Rx Act Ibuprofen | H E B | 23-APR-10 |
Ibuprofen | Altura Pharmaceuticals, Inc. | 28-APR-10 |
Ibuprofen | NCS HealthCare of KY, Inc dba Vangard Labs | 14-MAY-10 |
Smart Sense Ibuprofen | Kmart Corporation | 21-JUN-10 |
Up And Up Junior Strength Ibuprofen | Target Corporation | 22-JUN-10 |
Ibuprofen | Rite Aid Corporation | 25-JUN-10 |
Ibuprofen | DOLGENCORP, LLC | 06-AUG-10 |
Ibuprofen | WOONSOCKET PRESCRIPTION CENTER, INCORPORATED | 09-AUG-10 |
Ibuprofen | Rite Aid Corporation | 09-AUG-10 |
Ibuprofen | State of Florida DOH Central Pharmacy | 13-AUG-10 |
Ibuprofen | State of Florida DOH Central Pharmacy | 18-AUG-10 |
Ibuprofen | Blenheim Pharmacal, Inc. | 24-AUG-10 |
Rexall Ibuprofen | Dolgencorp, LLC | 14-SEP-10 |
Ibuprofen | Preferred Pharmaceuticals, Inc | 17-SEP-10 |
Ibuprofen | PD-Rx Pharmaceuticals, Inc. | 17-SEP-10 |
Ibuprofen | PD-Rx Pharmaceuticals, Inc. | 17-SEP-10 |
Ibuprofen | Physicians Total Care, Inc. | 17-SEP-10 |
Ibuprofen | Unit Dose Services | 17-SEP-10 |
Ibuprofen | PD-Rx Pharmaceuticals, Inc. | 17-SEP-10 |
Ibuprofen | PD-Rx Pharmaceuticals, Inc. | 17-SEP-10 |
Ibuprofen | PD-Rx Pharmaceuticals, Inc. | 17-SEP-10 |
Ibuprofen | MedVantx, Inc. | 17-SEP-10 |
Ibuprofen | Blenheim Pharmacal, Inc. | 13-OCT-10 |
Ibuprofen | Blenheim Pharmacal, Inc. | 13-OCT-10 |
Vicoprofen | Cardinal Health | 07-DEC-10 |
Ibuprofen | Keltman Pharmaceuticals Inc. | 03-JAN-11 |
Ibuprofen | Preferred Pharmaceuticals, Inc | 26-JAN-11 |
Ibuprofen (nsaid)pain Releiver/ Fever Reducer | Rebel Distributors Corp | 09-FEB-11 |
Ibuprofen | Medicine Shoppe International Inc | 17-FEB-11 |
Ibuprofen | American Health Packaging | 22-MAR-11 |
Equaline Ibuprofen | Supervalu Inc | 04-MAY-11 |
Ibuprofen | Cardinal Health | 10-MAY-11 |
Ibuprofen | Shasun Pharmaceuticals Limited | 06-JUN-11 |
Ibuprofen | Shasun Pharmaceuticals Limited | 06-JUN-11 |
Ibuprofen | Shasun Pharmaceuticals Limited | 06-JUN-11 |
Ibuprofen | Shasun Pharmaceuticals Limited | 06-JUN-11 |
Junior Strength Advil | Pfizer Consumer Healthcare | 22-JUN-11 |
Ibuprofen | Rising Pharmaceuticals, Inc. | 15-JUL-11 |
Ibuprofen | Major Pharmaceuticals | 21-JUL-11 |
Ibuprofen | RedPharm Drug Inc. | 26-JUL-11 |
Ibuprofen | RedPharm Drug Inc. | 26-JUL-11 |
Ibuprofen | RedPharm Drug Inc. | 26-JUL-11 |
Ibuprofen | Marksans Pharma Limited | 10-AUG-11 |
Oxycodone Hydrochloride And Ibuprofen | Actavis Elizabeth LLC | 11-AUG-11 |
Vicoprofen | Physicians Total Care, Inc. | 12-AUG-11 |
Ibuprofen | H.J. Harkins Company, Inc. | 30-AUG-11 |
Hydrocodone Bitartrate And Ibuprofen | St Marys Medical Park Pharmacy | 07-SEP-11 |
Rx Act Ibuprofen | H E B | 14-SEP-11 |
Smart Sense Ibuprofengluten Free | Kmart Corporation | 14-SEP-11 |
Ibuprofen | Kroger Company | 14-SEP-11 |
Up And Up Ibuprofen | Target Corporation | 14-SEP-11 |
Ibuprofen | Western Family Foods Inc | 14-SEP-11 |
Berkley And Jensen Ibuprofen | BJWC | 14-SEP-11 |
Ibuprofen | Western Family Foods Inc | 26-SEP-11 |
Smart Sense Ibuprofen | Kmart Corporation | 26-SEP-11 |
Good Neighbor Pharmacy Ibuprofen | Amerisource Bergen | 26-SEP-11 |
Good Sense Ibuprofen | L Perrigo Company | 26-SEP-11 |
Ibuprofen | HyVee Inc | 26-SEP-11 |
Good Neighbor Pharmacy Ibuprofen | Amerisource Bergen | 28-SEP-11 |
Ibuprofen | Dispensing Solutions, Inc. | 07-OCT-11 |
Ibuprofen | Dispensing Solutions, Inc. | 07-OCT-11 |
Ibuprofen | Hannaford Brothers Company | 10-OCT-11 |
Topcare Ibuprofen | Topco Associates LLC | 19-OCT-11 |
Good Neighbor Pharmacy Ibuprofen | Amerisource Bergen | 09-NOV-11 |
Ibuprofen | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 18-NOV-11 |
Health Mart Ibuprofen | McKesson | 22-NOV-11 |
Health Mart Ibuprofen | McKesson | 23-NOV-11 |
Health Mart Ibuprofen | McKesson | 01-DEC-11 |
Leader Ibuprofen | Cardinal Health | 07-DEC-11 |
Healthy Accents Ibuprofen | DZA Brands LLC | 07-DEC-11 |
Topcare Ibuprofenjunior Strength | Topco Associates LLC | 07-DEC-11 |
Ibuprofen | H.J. Harkins Company, Inc. | 08-DEC-11 |
Ibuprofen | Meijer Distribution Inc | 08-DEC-11 |
Topcare Ibuprofen | Topco Associates LLC | 09-DEC-11 |
Ibuprofen | Rebel Distributors Corp | 13-DEC-11 |
Ibuprofen | Publix Super Markets Inc | 21-DEC-11 |
Kirkland Signature Ibuprofen | Costco Wholesale Company | 28-DEC-11 |
Ibuprofen | HyVee Inc | 28-DEC-11 |
Sunmark Ibuprofen | McKesson | 28-DEC-11 |
Ibuprofen | Walgreen Company | 28-DEC-11 |
Simply Right Ibuprofen | Sam's West Inc | 28-DEC-11 |
Leader Ibuprofen | Cardinal Health | 28-DEC-11 |
Ibuprofen | Hannaford Brothers Company | 29-DEC-11 |
Berkley And Jensen Ibuprofen | BJWC | 29-DEC-11 |
Healthy Accents Ibuprofen | DZA Brands LLC | 29-DEC-11 |
Ibuprofen | H E B | 29-DEC-11 |
Ibuprofen | Medicine Shoppe International Inc | 29-DEC-11 |
Ibuprofen | H E B | 29-DEC-11 |
Sunmark Ibuprofen | McKesson | 30-DEC-11 |
Ibuprofen | HyVee Inc | 05-JAN-12 |
Smart Sense Ibuprofen | Kmart Corporation | 05-JAN-12 |
Ibuprofen | Golden State Medical Supply, Inc. | 09-JAN-12 |
Healthy Accents Ibuprofen | DZA Brands LLC | 10-JAN-12 |
Ibuprofen | McKesson Contract Packaging | 11-JAN-12 |
Ibuprofen | Life Line Home Care Services, Inc. | 19-JAN-12 |
Ibuprofen | STAT Rx USA LLC | 08-FEB-12 |
Topcare Ibuprofen | Topco Associates LLC | 10-FEB-12 |
Good Neighbor Pharmacy Ibuprofen | Amerisource Bergen | 16-FEB-12 |
Ibuprofen | Publix Super Markets Inc | 17-FEB-12 |
Equaline Ibuprofen | Supervalu Inc | 17-FEB-12 |
Good Neighbor Pharmacy Ibuprofen | Amerisource Bergen | 17-FEB-12 |
Up And Up Ibuprofen | Target Corporation | 17-FEB-12 |
Ibuprofen | NCS HealthCare of KY, Inc dba Vangard Labs | 24-FEB-12 |
Ibuprofen | HHS/Program Support Center/Supply Service Center | 08-MAR-12 |
Hydrocodone Bitartrate And Ibuprofen | H.J. Harkins Company, Inc. | 09-MAR-12 |
Ibuprofen | Publix Super Markets Inc | 14-MAR-12 |
Equate Ibuprofen | Wal-Mart Stores Inc | 11-APR-12 |
Hydrocodone Bitartrate And Ibuprofen | STAT Rx USA LLC | 18-APR-12 |
Care One Ibuprofen | American Sales Company | 19-APR-12 |
Ibuprofenjunior | Physicians Total Care, Inc. | 02-MAY-12 |
Ibuprofen | Cardinal Health | 15-MAY-12 |
Hydrocodone Bitartrate And Ibuprofen | Teva Pharmaceuticals USA Inc | 22-MAY-12 |
Oxycodone Hydrochloride And Ibuprofen | Watson Laboratories, Inc. | 04-JUN-12 |
Ibuprofen | Ascend Laboratories, LLC | 21-JUN-12 |
Ibuprofen | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | 09-JUL-12 |
Ibuprofen | Meijer Distribution Inc | 12-JUL-12 |
Ibuprofen | Kroger Company | 12-JUL-12 |
Leader Ibuprofen | Cardinal Health | 12-JUL-12 |
Equate Ibuprofen | Wal-Mart Stores Inc | 12-JUL-12 |
Ibuprofen | CVS Pharmacy | 13-JUL-12 |
Ibuprofen | Kroger Company | 13-JUL-12 |
Care One Ibuprofen | American Sales Company | 13-JUL-12 |
Ibuprofen | Western Family Foods Inc | 13-JUL-12 |
Dg Health Ibuprofen | Dolgencorp, LLC | 13-JUL-12 |
Ibuprofen | Meijer Distribution Inc | 16-JUL-12 |
Ibuprofen | Western Family Foods Inc | 16-JUL-12 |
Ibuprofen | Medsource Pharmaceuticals | 24-JUL-12 |
Ibuprofen | Granules India Limited | 03-AUG-12 |
Ibuprofen | Rite Aid Corporation | 08-AUG-12 |
Ibuprofen | Major Pharmaceuticals | 09-AUG-12 |
Ibuprofen | Aphena Pharma Solutions - Tennessee, Inc. | 15-AUG-12 |
Hydrocodone Bitartrate And Ibuprofen | Amneal Pharmaceuticals | 21-AUG-12 |
Ibuprofen | Aidarex Pharmaceuticals LLC | 06-SEP-12 |
Good Sense Ibuprofen | L Perrigo Company | 06-SEP-12 |
Ibuprofen | Amneal Pharmaceuticals | 06-SEP-12 |
Ibuprofen | Med Health Pharma, LLC | 06-SEP-12 |
Ibuprofen | Major Pharmaceuticals | 13-SEP-12 |
Oxycodone Hydrochloride And Ibuprofen | Barr Laboratories Inc. | 13-SEP-12 |
Rexall Ibuprofen | Dolgencorp Inc | 16-SEP-12 |
Ibuprofen | Safeway | 16-SEP-12 |
Ibuprofen | CVS Pharmacy | 20-SEP-12 |
Ibuprofen | Safeway | 25-SEP-12 |
Ibuprofen | Preferred Pharmaceuticals, Inc. | 28-SEP-12 |
Rexall Ibuprofen | Dolgencorp, LLC | 04-OCT-12 |
Vicoprofen | Abbott Laboratories | 15-OCT-12 |
Ibuprofen | Bryant Ranch Prepack | 24-OCT-12 |
Ibuprofen | Bryant Ranch Prepack | 24-OCT-12 |
Dg Health Ibuprofen | Dolgencorp, LLC | 13-NOV-12 |
Ibuprofen | MARKSANS PHARMA LIMITED | 30-NOV-12 |
Ibuprofen | AAA Pharmaceutical, Inc. | 05-DEC-12 |
Ibuprofen | AAA Pharmaceutical, Inc. | 06-DEC-12 |
Ibuprofen | AAA Pharmaceutical, Inc. | 06-DEC-12 |
Ibuprofen | AAA Pharmaceutical, Inc. | 06-DEC-12 |
Ibuprofen (nsaid)pain Releiver/ Fever Reducer | Amneal Pharmaceuticals | 14-DEC-12 |
Up And Up Ibuprofen | Target Corporation | 30-DEC-12 |
Ibuprofen | AvKARE, Inc. | 10-JAN-13 |
Hydrocodone Bitartrate And Ibuprofen | Lake Erie Medical DBA Quality Care Products LLC Care Producst | 08-FEB-13 |
Ibuprofen | REMEDYREPACK INC. | 11-FEB-13 |
Ibuprofen | REMEDYREPACK INC. | 11-FEB-13 |
Ibuprofen | Meijer Distribution Inc | 14-FEB-13 |
Ibuprofen | PD-Rx Pharmaceuticals, Inc. | 20-FEB-13 |
Hydrocodone Bitartrate And Ibuprofen | A-S Medication Solutions LLC | 02-MAR-13 |
Ibuprofen | L.N.K. International, Inc. | 08-MAR-13 |
Ibuprofen | REMEDYREPACK INC. | 03-APR-13 |
Ibuprofen | Polygen Pharmaceuticals LLC | 17-APR-13 |
Ibuprofen | REMEDYREPACK INC. | 01-MAY-13 |
What Ibuprofen Tablets safety concerns are being reported by doctors and researchers in the medical literature?
This report contains aggregated drug side effects and adverse events for Ibuprofen Tablets. The data has been pulled from the United States Food and Drug Administration's (US FDA) Adverse Event Reporting System (AERS), a database containing more than 4,000,000 adverse event reports.
DrugCite expands your query using the Unified Medical Language System (UMLS) to include generic drugs and primary active ingredients. While the core of DrugCite's advanced drug filtering algorithm is based on the industry standard UMLS, DrugCite's proprietary filtering system also includes dozens of additional steps to reconcile malformed drug names in the FDA's data.
DrugCite only counts a drug if the submitter of the adverse event indicates that the drug is suspected to have caused the adverse event.
Depending on how the data is aggregated, different counts may occur. When someone submits an adverse event to the FDA, the submitter can attribute multiple adverse events to one or more drugs. For example, an individual taking Paxil could submit the adverse events "anxiety" and "suicidal ideation" for the same individual safety report (ISR). This means when DrugCite aggregates by adverse event, two distinct adverse events are counted in the adverse event graph; once for "anxiety" and again for "suicidal ideation". However, when DrugCite aggregates by individual safety reports irrespective of the details of the adverse events contained within the safety report, the report is only counted once.
Share your experience with Ibuprofen Tablets.